Consolidation
Combine two QuickBooks companies in one workbook.
Choose a period, accounting basis, and companies. Review the statements and checks, then download the Excel workbook.
Settings
Select reports to consolidate
2 of 2 companies included
Sample data refreshed at 8:43 AM
Workbook preview
July 2026 statements
| Account group | Northstar | Harbor | Consolidated |
|---|---|---|---|
| Income | |||
| Service revenue | $346,000 | $191,500 | $537,500 |
| Product revenue | $136,000 | $127,000 | $263,000 |
| Total revenue | $482,000 | $318,500 | $800,500 |
| Cost of goods sold | $178,340 | $98,735 | $277,075 |
| Gross profit | $303,660 | $219,765 | $523,425 |
| Operating expenses | |||
| Payroll and contractors | $112,600 | $81,100 | $193,700 |
| Occupancy | $28,400 | $22,300 | $50,700 |
| Marketing | $21,800 | $17,400 | $39,200 |
| Other operating expenses | $35,600 | $21,500 | $57,100 |
| Total operating expenses | $198,400 | $142,300 | $340,700 |
| Net income | $105,260 | $77,465 | $182,725 |
Checks
Reconciliation
Revenue mapped to workbookSource $800,500 · Workbook $800,500
$0Net income mapped to workbookSource $182,725 · Workbook $182,725
$0Total assets mapped to workbookSource $1,006,800 · Workbook $1,006,800
$0Balance sheet balancesSource $1,006,800 · Workbook $1,006,800
$0