Oak Family Office
Consolidated Financial Report
July 2026 · 6 entities · Accrual basis
- 6Entities
- 33Source accounts
- 100%Mapped
- PDF + ExcelExports
Package settings
Reporting scope
Reconciled snapshot workflow
Close and reconcile in QuickBooks first. Then choose the period and entity scope here, pull the snapshots, review the controls, and approve the package.
Six synthetic demo entities loaded
This evaluation uses synthetic data and simulates the pull step. No live QuickBooks connection, OAuth token, or client financial data is used here.
Net worth
June 2026 to July 2026
Oak Family Management LLC shows the largest period movement (+$148,740), followed by Cedar Ridge Investments LP (+$112,630).
- Oak Family Management LLCPeriod change+$148,740
- Cedar Ridge Investments LPPeriod change+$112,630
- Summit Property Holdings LLCPeriod change+$77,562
Financial position
July 2026 vs. June 2026
| Consolidated category | July 2026 | June 2026 | Change | |
|---|---|---|---|---|
| Assets | ||||
| Cash & cash equivalents | $1,376,000 | $1,295,749 | +$80,2516.2% | |
| Accounts receivable | $159,500 | $157,120 | +$2,3801.5% | |
| Marketable securities | $3,770,000 | $3,582,827 | +$187,1735.2% | |
| Private investments | $2,305,000 | $2,200,662 | +$104,3384.7% | |
| Real estate | $2,850,000 | $2,774,150 | +$75,8502.7% | |
| Other assets | $282,000 | $268,577 | +$13,4235% | |
| Total assets | $10,742,500 | $10,279,085 | +$463,4154.5% | |
| Liabilities | ||||
| Credit cards | $122,600 | $132,668 | -$10,068-7.6% | |
| Current liabilities | $237,700 | $222,914 | +$14,7866.6% | |
| Mortgages & property debt | $1,385,000 | $1,375,782 | +$9,2180.7% | |
| Other long-term debt | $796,000 | $800,821 | -$4,821-0.6% | |
| Total liabilities | $2,541,300 | $2,532,185 | +$9,1150.4% | |
| Consolidated net worth | $8,201,200 | $7,746,900 | +$454,3005.9% |
Client export
PDF report
5 selected sections for Oak Family Office.
Accountant export
Excel workbook
Reporting detail, mappings, reconciliation, and activity.
Review
Refresh required
Generate a package before reviewing or exporting. The displayed totals belong to the previous generated package and are not current.